BOYA AI Club 博雅AI俱乐部
Affiliated with CAST-SD since January 2026
Introduction / 简介
BOYA AI Club was started in November 2024 by a small group of professionals and college students who were interested in learning AI through journal club presentations. In December, the first public seminar was launched, with the support of San Diego Bio-Entrepreneurial Club. In January 2025, before launching the second public seminar, the club was named as BOYA (博雅) AI Club. Over 20 seminars were organized from November 2024 to December 2025.
“博雅” means liberal arts education in English. It is a philosophy of holistic education that emphasizes the breadth of interdisciplinary knowledge, critical thinking, and character formation. Rather than being oriented toward the training of specific vocational skills, it aims to cultivate “free individuals”—people with broad horizons, independent minds, a sense of social responsibility, and innovative capabilities. In ancient Greek, it means “a desire for a universal understanding”.
BOYA AI Club is officially affiliated with CAST-SD since January 2026. Governed by a dedicated executive committee of 10–15 active members, the club collaboratively organizes one public seminar each month, followed by sub-topic discussions in our WeChat group during weekends (每月一讲,每周一议). We strongly emphasize active learning through discussions, practices, and teaching to maximize learning efficiency.
Monthly Core Focus Topics
According to the AI topics in JP Morgan Healthcare Conference in 2026, the club focuses on one main topic each month, including:
- AI in Drug Discovery and Development
- AI in Diagnostics
- AI in Digital Health and Product Development (e.g., personal wearables, robotics, smart devices)
- AI in Healthcare and Hospital Management
- AI Ethics and Data Privacy
- AI in Regulatory Compliance
- AI Tools Training Workshops
Mission & Pillars
Read articles, listen to seminars, discuss topics, live demos, and hands-on practices.
Share articles, expertise, and events related to AI.
Build new products, automatic workflows, or web-based systems using AI tools.
Provide training workshops for individuals and corporates.
Executive Committee Members / 历届执委会
Holly Jing, John Guo, Sunny Lu, Li Song, Allen Pan, Alex Lu, Catherine Li, John Gu, Lanqing Dai, Thomas Li, Adam Wu, and Jerry Mei
Holly Jing, John Guo, Shicheng Guo, Sunny Lu, Lanqing Dai, Thomas Li, Stanley Wang, Grace Feng, Adam Wu
Holly Jing, Lanqing Dai, June Wang, Li Song, Allen Pan, Andrew Zhang, John Guo
History Seminars / 历届讲座回顾
* Recordings of some seminars (denoted with *) are available on youtube.com/@BoyaAIClub. Some events were co-organized with RTAI, SABPA, or CAST-SD.
| Date | Speakers | Topics |
|---|---|---|
| 2024 | ||
| 11/3/24 | David Wu 吴凡 | Natural Language Processing |
| 11/10/24 | Li Song 宋莉 | Genome-wide Association Studies (GWAS) |
| 11/17/24 | Yinghong Tu 屠英鸿 | Agent AI Review – Part 1 |
| 12/2/24 | Yinghong Tu 屠英鸿 | Agent AI Review – Part 2 |
| 12/8/2024 | Peter Wei 魏广平 Yohan Lee (Biola) |
Open Forum: The Value and Impact of AI on Life Sciences |
| 12/16/24 | Grace Feng 冯春梅 | 人工智能在医疗与商业分析中的应用 |
| 12/30/24 | Xipeng Zhu 朱西鹏 | * ChatGPT 的原理与应用 |
| 2025 | ||
| 1/20/25 | Lanqing Dai 戴兰青 | * AI 工具的力量 — 解锁未来生产力的钥匙 |
| 1/27/25 | Andrew Zhang | Open Forum: AI and Emerging Technologies Shape the Future of Business |
| 2/12/25 | 钱朝晖和梁昌年 | Open Forum: AI时代如何学习 |
| 3/10/25 | Holly Jing 敬华 | 1) Case Study: Flavor Product Development at McCormick; 2) Journal Club Review: AI in Pharmaceutical Industry – Part 1 |
| 3/17/25 | Howard Lei | Open Forum: AI Empowering Life Science Strategy and Smart Compliance |
| 3/24/25 | John Guo 郭跃龙 | * 1) LLM-based Multi-Agents: A Survey of Progress and Challenges 2) Towards an AI co-scientist |
| 4/7/25 | Holly Jing 敬华 | Journal Club Review: AI in Pharmaceutical Industry – Part 2 |
| 4/21/25 | Damson Li 李燚 | * Prompt Engineering |
| 5/5/25 | John Guo 郭跃龙 | 1) Comparison of Deep Research AI Tools: ChatGPT, Gemini, and Manus 2) Use Claude and Gemini to organize literature 3) Use ChatGPT and Kling to make videos |
| 6/2/25 | Yaoyu Yang 杨耀宇 | * 用AI 编程解决生命科学领域实际问题 |
| 6/16/25 | John Guo 郭跃龙 | Alpha Evolve and Robin |
| 7/21/25 | Deqiang Zhang 张德强 | AI蛋白质结构预测与设计 — 引领生物经济变革 |
| 8/2/25 | Joint Meeting with SABPA-OC/LA | Exploring Innovation at the Intersection of AI and Life Sciences |
| 8/31/25 | Thomas Li 李諵峰 (Joint meeting with RTAI) |
Time Series Prediction Using Neural Networks with Attention |
| 9/8/25 | John Guo 郭跃龙 | LLM Agents for Biostatistics Analyses (Live demo, Data Interpreter, DrBioRight) |
| 9/29/25 | Grace Feng 冯春梅 | “No Code” for AI Data Analysis 零代码AI工具在职场的六大应用 |
| 12/8/25 | Jinfeng Zhang 张劲峰 | * From Hallucination to Trust – Building Knowledge Graphs for Reliable AI in Biomedical Discovery |
| 12/13/25 | Joint Meeting with CAST-SD | CAST-SD 2025 Annual Convention |
| 2026 | ||
| 1/10/26 | Holly Jing 敬华 | 1) Journal Club: AI in Drug Discovery and Development Review 2) AlphaFold Structure Prediction 3) De Novo Antibody and Protein Binder Design |
| 2/7/26 | John Guo 郭跃龙 | Journal Club: Digital Pathology: Multi-model and AI tools |
| 3/14/26 | Holly Jing 敬华 Thomas Li 李諵峰 Lei He 何磊 Guoliang Cao 曹国梁 (Joint workshop with RTAI) |
AI Tools Workshop: NotebookLM, Gemini, Claude, and OpenClaw |
| 4/4/26 | June Wang 王众 Jerry Mei 梅哲 Lin Wang 王琳 |
* AI in Digital Health and Product Development |
| 5/2/26 | Sunny Lu 鲁晓阳 | Applications of LLMs in Healthcare System Operations |
| 6/6/26 | Fei Luo 罗飞 Paul Zhang 张发宝 (Joint workshop with RTAI) |
From Awareness to Adoption: AI Workshop for Corporate Managers and Entrepreneurs |